This page provides information regarding machine characteristics related to process parameters, e.g., print volume, print speed, layer height, print resolution, extruder (printing) and bed temperature, power consumption, costs, provider or models; and characteristics related to final part like roughness & tolerances among others.
| 3D Printer provider and model | Printing Speed (mm/s) | Printing Speed (mm^3/s) | Resolution position XYZ (mm) | Resolution Z, layer (mm) | Volume of print (mm x mm x mm) | Tolerances | Roughness (Ra, um) | Minimum feature (mm) | Printing temperature (°C) (nozzle/bed) | Chamber temperature (°C) | Price (USD) | Consumption (kWh) | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prusa Original, I3Mk2s | 40-100 | - | - | 0,05-0,35 | 250 x 210 x 210 | -32,2% a +4.5% [1] | 1,692-29,88 [2] | - | 260/100 | - | 750 | 0.24 | - |
| Prusa Original, I3Mk3s | 80-200 | - | - | 0,05-0,35 | 250 x 210 x 210 | -32,2% a +4.5% [1] | 1,692-29,88 [2] | - | 300/120 | - | 1000 | 0.24 | https://shop.prusa3d.com/en/3d-printers/181-original-prusa-i3-mk3s-3d-printer.html |
| Prusa Original Mini | 80-200 | - | - | 0,05-0,25 | 180 x 180 x 180 | - | - | - | 280/100 | - | 400 | 0.16 | https://shop.prusa3d.com/en/3d-printers/994-original-prusa-mini.html |
| Prusa Original,MK4 | 0,05-0,30 | 250 x 210 x 220 | - | - | 290/120 | 1099 | 0.24 | https://www.prusa3d.com/product/original-prusa-mk4-2/ | |||||
| Lulzbot taz 4 | 60 | - | - | 0,05-(0,9)* | 298 x 275 x 250 | -2,3mm a +3,16mm (-34% a +51%) [3] | - | - | 260/100 | - | 2000 | - | - |
| Lulzbot taz workhouse | 40-300 | - | 0,01 (x), 0,01(y), 0,001(z) | 0,05-(0,9)* | 280 x 280 x 285 | - | - | 0.5 | 290/120 | - | 2950 | 0,32-0,5 | https://shop.lulzbot.com/lulzbot-taz-3d-printer-workhorse-boxed-for-retail-na-kt-pr0051na?ref=KT-PR0051NA |
| Prusa Tayrona XL, Make R | 30-100 | - | - | 0,05-0320 | 300 x 200 x 300 | - | - | - | 250/100 | - | 560 | - | https://somosmaker.com/tairona/tairona-xl/ |
| CR10 | 30-60 (180) | - | - | 0,1-0,4 | 300 x 300 x 400 | +/-0.1mm | - | - | 260/100 | - | 452 | 0.48 | https://www.creality3dofficial.com/es/products/creality-3d-cr-10-v2-3d-printer |
| Pegasus Xtream HT, Make R | 30-150 | - | - | 0,03-0,320 (0,65)* | 600 x 600 x 600 | - | - | - | 400/120 | - | 5348 | 0,75-1 | https://somosmaker.com/pegasus-serie/pegasus-xtreme/ |
| Ultimaker 2 | - | <24 | 0,0125(x), 0,0125(y), 0,005(z) | 0,02-0,2(0,6)* | 223 x 220 x 205 | - | - | - | 180-260/20-110 | - | 3000-5000 | 0.221 | https://ultimaker.com/es/ |
| Fortus 450 mc, Stratasys | - | - | - | 0,127-0,33 | 406 x 355 x 406 | ± 0.127 mm o ± 0.0015 mm/mm | - | - | >400/120 | >150 | >150000-200000 | 3.744 | https://www.stratasys.com/3d-printers/fortus-450mc, https://www.aniwaa.com/product/3d-printers/stratasys-fortus-450mc/ |
For further details, please consult the suppliers’ links or bibliographic references [1]–[3]
References
[1] J. MARTÍNEZ, D. SEPÚLVEDA, and L. LOPEZ, “ESTUDIO EXPERIMENTAL PARA MEJORAR LA PRECISIÓN DIMENSIONAL Y SUPERFICIAL DE PIEZAS FABRICADAS MEDIANTE MODELADO POR DEPOSICIÓN FUNDIDA,” UNIVERSIDAD DEL ATLÁNTICO, FACULTAD DE INGENIERÍA, PROGRAMA DE INGENIERÍA MECÁNICA, Puerto Colombia, Atlantico, Colombia, 2021.
[2] A. De la Hoz, C. Coronado, and L. Lopez, “Estudio Experimental De Los Procesos De Mecanizado Para Mejorar El Acabado Superficial y Tolerancias De Las Piezas Impresas En 3D,” UNIVERSIDAD DEL ATLÁNTICO, FACULTAD DE INGENIERÍA, PROGRAMA DE INGENIERÍA MECÁNICA, Puerto Colombia, Atlantico, Colombia, 2021.
[3] C. Gutierres, J. Marun, and L. Lopez, “CARACTERIZACIÓN DE PROBETAS FABRICADAS CON POLICARBONATO POR EL MODELADO POR DEPOSICIÓN FUNDIDA (FDM),” UNIVERSIDAD DEL ATLÁNTICO, FACULTAD DE INGENIERA, PROGRAMA DE INGENIERÍA MECÁNICA, Puerto Colombia, Atlantico, Colombia, 2020.